Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.187.715,00 | 4.178.267,00 | 4.261.107,00 | |
Ethereum | ETH | 133.448,00 | 132.900,00 | 136.090,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 38.265,00 | 38.162,00 | 38.989,00 | |
XRP | XRP | 77,74 | 74,72 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.729,48 | 5.668,99 | 5.843,63 | |
TRON | TRX | 16,76 | 16,62 | 16,90 | |
Zcash | ZEC | 80.038,00 | 73.315,00 | 81.014,00 | |
Figure Heloc | FIGR_HELOC | 50,35 | 49,14 | 50,93 | |
Hyperliquid | HYPE | 4.675,93 | 4.582,27 | 4.784,23 | |
Dogecoin | DOGE | 4,88 | 4,77 | 5,09 | |
Monero | XMR | 27.626,00 | 27.429,00 | 28.421,00 | |
WhiteBIT Coin | WBT | 4.211,50 | 4.199,41 | 4.282,06 | |
Chainlink | LINK | 628,33 | 623,93 | 646,27 | |
USDS | USDS | 48,84 | 48,82 | 48,84 | |
Cardano | ADA | 12,35 | 11,94 | 12,79 | |
Rain | RAIN | 0,63 | 0,63 | 0,66 | |
LEO Token | LEO | 437,86 | 437,04 | 439,77 | |
Stellar | XLM | 10,53 | 10,22 | 10,96 | |
Bitcoin Cash | BCH | 17.275,16 | 13.149,14 | 17.830,40 | |
Uniswap | UNI | 481,09 | 424,43 | 532,07 | |
NEAR Protocol | NEAR | 223,57 | 207,48 | 228,13 | |
Avalanche | AVAX | 547,14 | 525,03 | 555,56 | |
Ethena USDe | USDE | 48,83 | 48,81 | 48,83 | |
Litecoin | LTC | 3.063,76 | 2.936,94 | 3.153,31 | |
Dai | DAI | 48,83 | 48,78 | 48,84 | |
Canton | CC | 5,51 | 5,45 | 5,84 | |
USD1 | USD1 | 48,80 | 48,79 | 48,82 | |
Hedera | HBAR | 4,73 | 4,57 | 4,95 | |
Sui | SUI | 49,71 | 48,26 | 50,60 | |
Gram (prev. Toncoin) | GRAM | 70,60 | 69,15 | 72,49 | |
Shiba Inu | SHIB | 0,000296 | 0,000288 | 0,000304 | |
Bittensor | TAO | 15.095,28 | 15.002,01 | 15.909,34 | |
Cronos | CRO | 3,25 | 3,17 | 3,37 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,85 | |
MemeCore | M | 62,49 | 62,00 | 65,18 | |
PayPal USD | PYUSD | 48,84 | 48,82 | 48,84 | |
Tether Gold | XAUT | 210.849,00 | 210.664,00 | 213.334,00 | |
OKB | OKB | 5.983,67 | 5.900,43 | 6.129,91 | |
Bitway | BTW | 46,16 | 41,26 | 46,78 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
Aave | AAVE | 7.269,23 | 6.880,74 | 7.560,13 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 55,94 | 55,69 | 56,03 | |
Mantle | MNT | 33,22 | 31,78 | 34,01 | |
Ethena | ENA | 10,36 | 9,95 | 10,79 | |
Ondo | ONDO | 21,39 | 20,63 | 21,83 | |
Pepe | PEPE | 0,000235 | 0,000234 | 0,000247 | |
Pump.fun | PUMP | 0,209038 | 0,207477 | 0,226048 | |
Polkadot | DOT | 56,83 | 56,16 | 60,28 | |
Aster | ASTER | 35,19 | 34,76 | 36,18 | |
PAX Gold | PAXG | 210.744,00 | 210.488,00 | 213.245,00 | |
World Liberty Financial | WLFI | 2,83 | 2,79 | 2,86 | |
Morpho | MORPHO | 127,49 | 124,84 | 132,41 | |
Internet Computer | ICP | 151,58 | 141,14 | 151,18 | |
Sky | SKY | 3,58 | 3,27 | 3,68 | |
Worldcoin | WLD | 22,24 | 21,72 | 23,36 | |
Arbitrum | ARB | 11,62 | 10,33 | 12,42 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Venice Token | VVV | 1.543,08 | 1.510,62 | 1.633,26 | |
USDD | USDD | 48,73 | 48,72 | 48,80 | |
Ethereum Classic | ETC | 459,38 | 422,89 | 471,87 | |
Bitget Token | BGB | 102,80 | 102,06 | 104,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 | 56,45 | 56,73 | |
United Stables | U | 48,80 | 48,79 | 48,83 | |
USDGO | USDGO | 48,83 | 48,82 | 48,86 | |
Falcon USD | USDF | 48,64 | 48,60 | 48,67 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Lighter | LIT | 252,42 | 226,56 | 259,10 | |
POL (ex-MATIC) | POL | 5,31 | 5,19 | 5,53 | |
Kaspa | KAS | 2,05 | 2,01 | 2,09 | |
Gate | GT | 532,45 | 529,01 | 548,67 | |
Akedo | AKE | 2,36 | 1,96 | 2,63 | |
Quant | QNT | 3.656,14 | 3.440,04 | 3.727,36 | |
Pi Network | PI | 4,44 | 4,34 | 4,51 | |
KuCoin | KCS | 358,27 | 355,15 | 365,24 | |
Algorand | ALGO | 5,42 | 5,31 | 5,60 | |
Jupiter | JUP | 14,69 | 14,10 | 14,94 | |
Blockchain Capital | BCAP | 5.251,46 | 5.251,46 | 5.251,46 | |
Cosmos Hub | ATOM | 88,25 | 84,54 | 90,84 | |
Render | RENDER | 88,61 | 87,89 | 91,73 | |
JUST | JST | 5,48 | 5,46 | 5,72 | |
NEXO | NEXO | 43,11 | 42,34 | 43,92 | |
Filecoin | FIL | 50,56 | 48,13 | 51,95 | |
PancakeSwap | CAKE | 128,02 | 121,96 | 132,86 | |
VeChain | VET | 0,465779 | 0,436408 | 0,482955 | |
Injective | INJ | 398,30 | 370,67 | 403,82 | |
Dash | DASH | 3.065,62 | 2.841,16 | 3.200,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,07 | 59,02 | 59,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,95 | 547,80 | 547,95 | |
Aptos | APT | 40,34 | 36,80 | 41,86 | |
Aerodrome Finance | AERO | 34,40 | 32,90 | 35,98 | |
GHO | GHO | 48,79 | 48,78 | 48,80 | |
Ether.fi | ETHFI | 34,57 | 33,17 | 35,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Stable | STABLE | 1,24 | 1,18 | 1,24 | |
Pudgy Penguins | PENGU | 0,51 | 0,430175 | 0,54 | |
Flare | FLR | 0,359392 | 0,337331 | 0,371367 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 17.275,16 | |
| Pudgy Penguins | PENGU | 0,51 | |
| Uniswap | UNI | 481,09 | |
| Bitway | BTW | 46,16 | |
| Aptos | APT | 40,34 | |
| Arbitrum | ARB | 11,62 | |
| Sky | SKY | 3,58 | |
| Lighter | LIT | 252,42 | |
| Zcash | ZEC | 80.038,00 | |
| Ethereum Classic | ETC | 459,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,36 | |
| Pump.fun | PUMP | 0,209038 | |
| Rain | RAIN | 0,63 | |
| MemeCore | M | 62,49 | |
| Canton | CC | 5,51 | |
| JUST | JST | 5,48 | |
| Pepe | PEPE | 0,000235 | |
| Venice Token | VVV | 1.543,08 | |
| Bittensor | TAO | 15.095,28 | |
| KuCoin | KCS | 358,27 |